Mountain Creek Lake Weather Center
|
|
|
Humidity
30%
|
Pressure
30.15"
|
Wind
2.3
mph (SE)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 54°F | 53°F | 51°F | 49°F | 47°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 45°F | 49°F | 51°F | 55°F | 56°F | 58°F | 59°F | 59°F | 58°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F | 47°F | 49°F | 52°F | 55°F | 56°F | 58°F | 59°F | 59°F | 56°F |
| Feels Like | 50°F | 50°F | 50°F | 48°F | 48°F | 46°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 45°F | 49°F | 49°F | 53°F | 54°F | 56°F | 58°F | 58°F | 57°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 50°F | 49°F | 49°F | 48°F | 46°F | 45°F | 44°F | 44°F | 42°F | 41°F | 41°F | 43°F | 45°F | 49°F | 52°F | 53°F | 55°F | 57°F | 57°F | 53°F |
| Cloudiness | 32% | 40% | 32% | 24% | 16% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 100% | 76% | 84% | 88% | 90% | 91% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 86% | 83% | 82% | 82% | 78% | 44% | 26% | 16% | 11% | 11% | 14% | 68% | 83% | 90% | 96% | 99% | 100% | 100% | 88% | 67% | 50% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 32% | 30% | 33% | 38% | 43% | 49% | 58% | 59% | 60% | 61% | 62% | 63% | 66% | 67% | 67% | 68% | 66% | 66% | 66% | 66% | 68% | 73% | 81% | 84% | 86% | 84% | 83% | 82% | 80% | 77% | 77% | 78% | 83% | 88% | 82% | 73% | 72% | 69% | 60% | 49% | 42% | 39% | 34% | 33% | 33% | 35% | 37% | 43% |
| Dew Point | 25°F | 24°F | 26°F | 27°F | 28°F | 29°F | 30°F | 30°F | 30°F | 30°F | 31°F | 32°F | 33°F | 36°F | 39°F | 41°F | 43°F | 45°F | 46°F | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 49°F | 49°F | 47°F | 46°F | 44°F | 43°F | 43°F | 44°F | 44°F | 43°F | 39°F | 38°F | 36°F | 33°F | 29°F | 27°F | 28°F | 27°F | 28°F | 29°F | 32°F | 33°F | 34°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 4.3 mph | 4.1 mph | 3.7 mph | 3.8 mph | 4.3 mph | 3.2 mph | 2.2 mph | 1.7 mph | 2.6 mph | 2.6 mph | 2.9 mph | 2.2 mph | 1.8 mph | 1.1 mph | 1.6 mph | 1.7 mph | 3 mph | 2.6 mph | 3 mph | 3.1 mph | 2.4 mph | 3.4 mph | 3.7 mph | 4.8 mph | 3.8 mph | 3.4 mph | 3.8 mph | 4.3 mph | 4.6 mph | 4.1 mph | 4.9 mph | 5.5 mph | 6.4 mph | 6 mph | 7.8 mph | 8.4 mph | 8.3 mph | 8.5 mph | 8.4 mph | 9.3 mph | 9.9 mph | 10.1 mph | 9.9 mph | 9 mph | 8.7 mph | 8.6 mph | 8.8 mph | 8.7 mph |
| Wind Direction |
![]() 153° SSE | ![]() 153° SSE | ![]() 153° SSE | ![]() 155° SSE | ![]() 164° SSE | ![]() 178° S | ![]() 186° S | ![]() 260° W | ![]() 263° W | ![]() 225° SW | ![]() 214° SW | ![]() 279° W | ![]() 299° WNW | ![]() 321° NW | ![]() 336° NNW | ![]() 328° NNW | ![]() 339° NNW | ![]() 358° N | ![]() 358° N | ![]() 347° NNW | ![]() 331° NNW | ![]() 321° NW | ![]() 338° NNW | ![]() 348° NNW | ![]() 9° N | ![]() 14° NNE | ![]() 43° NE | ![]() 17° NNE | ![]() 28° NNE | ![]() 40° NE | ![]() 61° ENE | ![]() 59° ENE | ![]() 71° ENE | ![]() 76° ENE | ![]() 84° E | ![]() 87° E | ![]() 87° E | ![]() 85° E | ![]() 85° E | ![]() 89° E | ![]() 101° E | ![]() 110° ESE | ![]() 113° ESE | ![]() 122° ESE | ![]() 129° SE | ![]() 130° SE | ![]() 126° SE | ![]() 121° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 20 |
Clear |
63 °F
|
36 °F
|
0% |
24% |
|
Sunday
Dec 21 |
Clouds |
59 °F
|
43 °F
|
0% |
66% |
|
Monday
Dec 22 |
Clouds |
59 °F
|
45 °F
|
0% |
34% |
|
Tuesday
Dec 23 |
Clouds |
70 °F
|
49 °F
|
0% |
70% |
|
Wednesday
Dec 24 |
Clear |
73 °F
|
53 °F
|
0% |
55% |
|
Thursday
Dec 25 |
Clouds |
72 °F
|
55 °F
|
0% |
58% |
|
Friday
Dec 26 |
Clouds |
70 °F
|
54 °F
|
0% |
63% |
|
Saturday
Dec 27 |
Rain |
73 °F
|
60 °F
|
100% |
64% |
|
Sunday
Dec 28 |
Clouds |
64 °F
|
57 °F
|
0% |
74% |
|
Monday
Dec 29 |
Clouds |
63 °F
|
49 °F
|
0% |
51% |
|
Tuesday
Dec 30 |
Clouds |
68 °F
|
50 °F
|
0% |
64% |
|
Wednesday
Dec 31 |
Clouds |
69 °F
|
58 °F
|
0% |
59% |
|
Thursday
Jan 1 |
Rain |
60 °F
|
57 °F
|
100% |
96% |
|
Friday
Jan 2 |
Rain |
63 °F
|
53 °F
|
100% |
92% |
|
Saturday
Jan 3 |
Clouds |
60 °F
|
50 °F
|
0% |
74% |
|
Sunday
Jan 4 |
Rain |
61 °F
|
50 °F
|
31% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mountain Creek Lake News Mountain Creek Lake Photos Mountain Creek Lake Videos |

Login


































