Mountain Creek Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
30.15"
|
Wind
6.9
mph (SE)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 62°F | 61°F | 60°F | 59°F | 57°F | 56°F | 55°F | 54°F | 57°F | 61°F | 64°F | 67°F | 70°F | 74°F | 74°F | 74°F | 71°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 66°F | 66°F | 66°F | 67°F | 69°F | 69°F | 70°F | 69°F | 68°F | 67°F | 65°F | 64°F | 61°F | 59°F | 58°F |
| Feels Like | 64°F | 63°F | 61°F | 60°F | 59°F | 57°F | 56°F | 54°F | 54°F | 57°F | 60°F | 64°F | 66°F | 69°F | 74°F | 74°F | 74°F | 70°F | 66°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 66°F | 65°F | 66°F | 65°F | 66°F | 67°F | 67°F | 68°F | 69°F | 70°F | 71°F | 70°F | 69°F | 67°F | 66°F | 65°F | 61°F | 59°F | 58°F |
| Cloudiness | 100% | 100% | 99% | 99% | 100% | 93% | 82% | 73% | 29% | 33% | 56% | 60% | 68% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 95% | 97% | 97% | 98% | 98% | 95% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 5 mi | 6 mi | 4 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 71% | 62% | 52% |
| Humidity | 100% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 90% | 80% | 69% | 60% | 53% | 50% | 49% | 52% | 60% | 71% | 76% | 79% | 82% | 83% | 85% | 92% | 96% | 96% | 95% | 95% | 95% | 95% | 94% | 96% | 94% | 93% | 94% | 94% | 89% | 86% | 85% | 87% | 88% | 91% | 95% | 94% | 94% | 94% | 94% |
| Dew Point | 63°F | 62°F | 60°F | 60°F | 58°F | 58°F | 57°F | 57°F | 56°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 59°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 65°F | 64°F | 64°F | 64°F | 62°F | 59°F | 58°F | 56°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 5.3 mph | 5.9 mph | 6 mph | 5.5 mph | 5.2 mph | 5.3 mph | 5.6 mph | 6.5 mph | 6.7 mph | 7.7 mph | 9.6 mph | 10 mph | 10.4 mph | 10.4 mph | 9.8 mph | 9.6 mph | 7.5 mph | 6 mph | 5.4 mph | 5 mph | 5 mph | 5.3 mph | 7.4 mph | 9.5 mph | 9.8 mph | 9.5 mph | 9.2 mph | 8.8 mph | 9.1 mph | 9.6 mph | 10 mph | 9.8 mph | 8.7 mph | 10.7 mph | 11.8 mph | 11.7 mph | 11.8 mph | 12.8 mph | 12.4 mph | 12.1 mph | 12 mph | 11.9 mph | 10.2 mph | 8 mph | 7.2 mph | 6.8 mph | 6.4 mph | 5.9 mph |
| Wind Direction |
![]() 144° SE | ![]() 155° SSE | ![]() 160° SSE | ![]() 169° S | ![]() 164° SSE | ![]() 160° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 163° SSE | ![]() 167° SSE | ![]() 178° S | ![]() 189° S | ![]() 190° S | ![]() 195° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 189° S | ![]() 177° S | ![]() 175° S | ![]() 171° S | ![]() 177° S | ![]() 181° S | ![]() 189° S | ![]() 188° S | ![]() 184° S | ![]() 189° S | ![]() 193° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 189° S | ![]() 194° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 212° SSW | ![]() 219° SW | ![]() 219° SW | ![]() 225° SW | ![]() 234° SW | ![]() 236° SW | ![]() 257° WSW | ![]() 310° NW | ![]() 319° NW | ![]() 314° NW | ![]() 314° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Rain |
74 °F
|
54 °F
|
20% |
60% |
|
Saturday
Jan 10 |
Rain |
70 °F
|
58 °F
|
100% |
94% |
|
Sunday
Jan 11 |
Clouds |
57 °F
|
34 °F
|
44% |
42% |
|
Monday
Jan 12 |
Clouds |
50 °F
|
29 °F
|
0% |
28% |
|
Tuesday
Jan 13 |
Clear |
56 °F
|
33 °F
|
0% |
27% |
|
Wednesday
Jan 14 |
Clouds |
55 °F
|
36 °F
|
0% |
40% |
|
Thursday
Jan 15 |
Rain |
47 °F
|
36 °F
|
73% |
80% |
|
Friday
Jan 16 |
Clear |
53 °F
|
28 °F
|
0% |
37% |
|
Saturday
Jan 17 |
Clouds |
57 °F
|
35 °F
|
0% |
44% |
|
Sunday
Jan 18 |
Rain |
48 °F
|
42 °F
|
100% |
78% |
|
Monday
Jan 19 |
Rain |
47 °F
|
42 °F
|
100% |
68% |
|
Tuesday
Jan 20 |
Rain |
44 °F
|
36 °F
|
100% |
78% |
|
Wednesday
Jan 21 |
Rain |
44 °F
|
39 °F
|
100% |
97% |
|
Thursday
Jan 22 |
Rain |
48 °F
|
41 °F
|
100% |
91% |
|
Friday
Jan 23 |
Clouds |
58 °F
|
45 °F
|
80% |
64% |
|
Saturday
Jan 24 |
Clouds |
58 °F
|
42 °F
|
0% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mountain Creek Lake News Mountain Creek Lake Photos Mountain Creek Lake Videos |

Login




















