Mountain Creek Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
30.06"
|
Wind
3.4
mph (N)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM | Mon, Dec 8 4:00 AM | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 39°F | 43°F | 46°F | 51°F | 53°F | 54°F | 55°F | 55°F | 55°F | 52°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F | 50°F | 49°F | 48°F | 49°F | 50°F | 51°F | 50°F | 53°F | 54°F | 54°F | 54°F | 52°F | 49°F | 46°F | 44°F | 42°F | 41°F | 41°F | 39°F |
| Feels Like | 41°F | 39°F | 38°F | 37°F | 37°F | 36°F | 35°F | 36°F | 42°F | 45°F | 50°F | 51°F | 52°F | 54°F | 53°F | 54°F | 51°F | 48°F | 48°F | 49°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 49°F | 47°F | 47°F | 47°F | 45°F | 46°F | 49°F | 50°F | 49°F | 52°F | 52°F | 52°F | 51°F | 50°F | 45°F | 43°F | 41°F | 39°F | 37°F | 36°F | 35°F |
| Cloudiness | 100% | 81% | 60% | 47% | 27% | 8% | 6% | 0% | 43% | 62% | 72% | 78% | 81% | 100% | 100% | 100% | 95% | 94% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 95% | 86% | 86% | 89% | 88% | 100% | 94% | 98% | 100% | 97% | 87% | 9% | 7% | 6% | 4% | 3% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 5 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 98% | 97% | 96% | 95% | 95% | 95% | 93% | 85% | 81% | 75% | 75% | 76% | 74% | 77% | 77% | 86% | 94% | 95% | 93% | 93% | 94% | 95% | 96% | 97% | 98% | 98% | 99% | 98% | 96% | 96% | 96% | 92% | 87% | 83% | 83% | 71% | 67% | 63% | 60% | 62% | 74% | 80% | 86% | 89% | 90% | 90% | 89% |
| Dew Point | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 37°F | 39°F | 41°F | 44°F | 45°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 40°F | 40°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 36°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 2.4 mph | 3.4 mph | 3.4 mph | 3.4 mph | 3.1 mph | 3.4 mph | 3.6 mph | 4 mph | 3.6 mph | 3.6 mph | 3.8 mph | 4.2 mph | 3.8 mph | 3.1 mph | 5.2 mph | 3.6 mph | 3.4 mph | 4.2 mph | 3.4 mph | 3.1 mph | 3.3 mph | 3.5 mph | 3.5 mph | 4 mph | 3.6 mph | 4.4 mph | 5.8 mph | 1.6 mph | 5.8 mph | 6.7 mph | 4.9 mph | 6 mph | 6.3 mph | 7.4 mph | 8.3 mph | 8.2 mph | 8 mph | 9.1 mph | 8.8 mph | 8.9 mph | 9.2 mph | 8 mph | 5.6 mph | 4.7 mph | 4.9 mph | 6.4 mph | 7.4 mph | 6.6 mph |
| Wind Direction |
![]() 93° E | ![]() 120° ESE | ![]() 111° ESE | ![]() 103° ESE | ![]() 80° E | ![]() 56° NE | ![]() 84° E | ![]() 113° ESE | ![]() 82° E | ![]() 99° E | ![]() 96° E | ![]() 119° ESE | ![]() 137° SE | ![]() 120° ESE | ![]() 146° SE | ![]() 144° SE | ![]() 134° SE | ![]() 134° SE | ![]() 119° ESE | ![]() 136° SE | ![]() 139° SE | ![]() 127° SE | ![]() 107° ESE | ![]() 105° ESE | ![]() 357° N | ![]() 3° N | ![]() 53° NE | ![]() 320° NW | ![]() 357° N | ![]() 22° NNE | ![]() 34° NE | ![]() 21° NNE | ![]() 25° NNE | ![]() 4° N | ![]() 347° NNW | ![]() 340° NNW | ![]() 338° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 342° NNW | ![]() 346° NNW | ![]() 350° N | ![]() 360° N | ![]() 9° N | ![]() 2° N | ![]() 1° N | ![]() 10° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 7 |
Clouds |
55 °F
|
38 °F
|
0% |
75% |
|
Monday
Dec 8 |
Rain |
54 °F
|
41 °F
|
100% |
83% |
|
Tuesday
Dec 9 |
Clouds |
52 °F
|
38 °F
|
0% |
66% |
|
Wednesday
Dec 10 |
Clear |
59 °F
|
36 °F
|
0% |
53% |
|
Thursday
Dec 11 |
Rain |
58 °F
|
47 °F
|
60% |
85% |
|
Friday
Dec 12 |
Rain |
61 °F
|
44 °F
|
100% |
68% |
|
Saturday
Dec 13 |
Clear |
38 °F
|
20 °F
|
0% |
28% |
|
Sunday
Dec 14 |
Clear |
40 °F
|
19 °F
|
0% |
22% |
|
Monday
Dec 15 |
Clear |
42 °F
|
23 °F
|
0% |
24% |
|
Tuesday
Dec 16 |
Clear |
45 °F
|
24 °F
|
0% |
22% |
|
Wednesday
Dec 17 |
Clouds |
53 °F
|
29 °F
|
0% |
59% |
|
Thursday
Dec 18 |
Clouds |
65 °F
|
41 °F
|
0% |
60% |
|
Friday
Dec 19 |
Rain |
62 °F
|
27 °F
|
100% |
35% |
|
Saturday
Dec 20 |
Clear |
34 °F
|
22 °F
|
0% |
16% |
|
Sunday
Dec 21 |
Clear |
43 °F
|
20 °F
|
0% |
14% |
|
Monday
Dec 22 |
Clouds |
41 °F
|
27 °F
|
0% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mountain Creek Lake News Mountain Creek Lake Photos Mountain Creek Lake Videos |

Login


























